Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win % 5–0s
Aggro 422 731–687 51.6 1 31 20
Mono Black Aggro 3 5–9 35.7
Heroic 6 5–5 50.0
Mono White Heroic 1 2–3 40.0
Mono Red Blitzkrieg 1
Boros Heroic 4 3–2 60.0
Red Deck Wins 59 119–96 55.3 0 9 4
Goblins 1 0–1 0.0
Tokens 5 7–8 46.7
Selesnya Tokens 4 7–7 50.0
Mono White Tokens 1 0–1 0.0
Mono Green Stompy 8 13–15 46.4
White Weenie 52 94–90 51.1 1 7 2
Soldiers 15 31–28 52.5 1 4
Mono White Humans 36 61–60 50.4 0 3 2
Elves 2 5–3 62.5
Selesnya Little Kid 4 4–8 33.3
Selesnya Counters 4 4–8 33.3
Zombies 5 3–16 15.8
Gruul Aggro 3 3–5 37.5
Merfolk 3 7–4 63.6 1
Artifact Aggro 84 154–152 50.3 0 4 4
Affinity 74 144–134 51.8 0 2 4
Tempered Steel 5 9–12 42.9 0 2
Mono Blue Architect 3 0–3 0.0
Mono Blue Aggro 2 1–1 50.0
Madness 1 0–2 0.0
Golgari Madness 1 0–2 0.0
Voltron 10 8–16 33.3
Equipment Aggro 3 0–6 0.0
Hateful Auras 7 8–10 44.4
Knights 3 6–5 54.5
AggroSlide 5 11–3 78.6
Rakdos Aggro 8 6–14 30.0
Boros Aggro 1 3–2 60.0
Humans 95 190–134 58.6 0 8 8
Selesnya Humans 4 8–6 57.1
Boros Humans 20 46–30 60.5 0 2 2
Orzhov Humans 70 136–97 58.4 0 6 6
Legends Aggro 21 32–37 46.4
Boros Legends Aggro 12 19–17 52.8
Selesnya Legends Aggro 2 2–5 28.6
Bard Class 3 7–5 58.3
Permanent Vacation 34 43–46 48.3 0 2 1
Combo 281 480–404 54.3 4 14 13
Storm 11 3–29 9.4
Citadel Storm 1 0–2 0.0
Grixis Tendrils 3 1–7 12.5
Paradoxical Outcome Storm 7 2–20 9.1
Reanimator 5 4–8 33.3
Traditional Reanimator 3 1–6 14.3
Necrotic Ooze Combo 11 16–11 59.3 1
Dubious Challenge 2 4–5 44.4
Warp World 65 170–79 68.3 3 8 7
Hypergenesis 6 10–10 50.0
Runeflare 1 0–1 0.0
Jeskai Ascendancy 1 0–1 0.0
Four Color Jeskai Ascendancy 1 0–1 0.0
Metalwork Colossus 1 0–1 0.0
Upheaval Colossus 1 0–1 0.0
Seismic Swans 2 1–6 14.3
Blazing Shoal Combo 9 21–15 58.3 0 1
Quest for Ula's Temple 1 0–1 0.0
Izzet Ascension 1 3–2 60.0
Ominous Good 1 1–1 50.0
Breakfast 7 19–8 70.4 1
Oops All Spells 7 19–8 70.4 1
Oops All Lands 69 129–78 62.3 1 3 2
Dredge 40 39–67 36.8 1
Insidious Roots Dredge 35 36–57 38.7 1
Polymorph 2 1–3 25.0
Storm Herald 1 2–2 50.0
Enduring Ideal 1 0–2 0.0
Tibalt's Trickery 2 4–6 40.0
Intruder Alarm 2 1–4 20.0
Calibrated Blast 4 4–9 30.8
Restore Balance 12 16–16 50.0 1
Gyruda 8 14–12 53.8 0 2
Midnight Mass 1 1–0 100.0
Actual Twin 1 3–2 60.0
Boros Twin 1 3–2 60.0
Control 231 360–366 49.6 1 16 8
Esper Control 11 22–20 52.4
Mono Blue Control 2 3–1 75.0
Dimir Control 4 1–12 7.7
Azorius Control 68 114–111 50.7 0 6 3
Cawblade 1 2–2 50.0
Turbo Fog 36 35–38 47.9 0 1
Izzet Control 3 4–5 44.4
Mardu Control 1 1–3 25.0
Mill 2 0–6 0.0
Boros Control 6 5–9 35.7 0 1
Grixis Control 8 11–16 40.7 0 1
Cruel Control 2 0–4 0.0
Stax 10 8–19 29.6
Jeskai Control 3 7–5 58.3 1 1
Dragon Control 3 9–6 60.0 0 1
Mono White Control 25 49–37 57.0 0 2 1
Cycling Control 6 4–13 23.5
Astral Slide 6 4–13 23.5
Seasons Past Control 4 8–4 66.7
Orzhov Control 32 75–51 59.5 0 3 4
Prison 4 4–6 40.0
Enchantress 4 4–6 40.0
Aggro-Combo 78 149–104 58.9 3 5 6
Aristocrats 61 131–72 64.5 3 5 5
Mono Black Aristocrats 1 0–2 0.0
Orzhov Aristocrats 3 0–7 0.0
Rakdos Aristocrats 56 130–62 67.7 3 5 5
Burn 5 5–10 33.3
Izzet Blitzkrieg 1 0–2 0.0
Combo Goblins 1 1–1 50.0
Goblin Persist 1 1–1 50.0
Magda Dwarfs 9 10–17 37.0 1
Aggro-Control 89 172–139 55.3 1 3 6
Simic Flash 2 4–6 40.0
Wizards 2 0–2 0.0
Mono Blue Tempo 29 67–44 60.4 1 1 3
Mono Blue Librarians 24 53–35 60.2 3
Izzet Spells 15 25–25 50.0 0 2
Dimir Tempo 33 62–46 57.4 3
Azorius Tempo 2 3–4 42.9
Combo-Control 104 194–191 50.4 0 6 5
Battle of Wits 11 12–37 24.5 1
Shared Fate 1 0–1 0.0
Sunforger 10 20–26 43.5
Curious Niv-Mizzet 1
Solar Flare 6 9–14 39.1 1
Plasma Swans 1 0–1 0.0
Mass Land Destruction 3 6–3 66.7
Wildfire 3 6–3 66.7
Resurgent Belief 1 1–1 50.0
Greasefang 69 144–105 57.8 0 6 3
Midrange 304 459–550 45.5 2 19 8
The Rock 75 127–138 47.9 1 9 1
Grenzo 8 19–14 57.6 0 1
Abzan Midrange 28 55–59 48.2 0 1 1
Jund 6 9–11 45.0
Blink 12 19–15 55.9 1
Graveyard Value 7 6–13 31.6
Enchantments Matter 4 4–4 50.0
-1/-1 Counters 1 0–1 0.0
Fake-Rack 5 0–12 0.0
Mardu Midrange 4 3–8 27.3
Vampires 10 7–23 23.3
Mono Black Vampires 4 6–9 40.0
Orzhov Vampires 4 1–9 10.0
Legends Midrange 9 8–12 40.0
Boros Legends Midrange 5 3–6 33.3
Orzhov Legends 3 4–3 57.1
Selesnya Legends 1 1–3 25.0
Rakdos Midrange 7 8–18 30.8
Naya Midrange 1 1–4 20.0
Big Red 1 0–1 0.0
Mono Black Midrange 1 0–1 0.0
Dimir Midrange 3 2–5 28.6
Angel Tribal 1 1–2 33.3 0 1
Toughness Matters 4 4–6 40.0
Lifegain Midrange 3 2–4 33.3
Sultai Midrange 6 13–12 52.0 0 1
Fight Rigging 5 13–10 56.5 0 1
Orzhov Midrange 13 28–22 56.0 0 1 1
Owling Mine 1 1–0 100.0
Jeskai Midrange 3 3–2 60.0
Heartless Summoning Stompy 34 63–59 51.6 0 3 2
Zur the Enchanter 1 0–1 0.0
Fires of Invention 4 2–6 25.0
Hero of Precinct One 7 7–14 33.3
Five Color Hero 2 4–5 44.4
Naya Hero 4 3–8 27.3
Clerics 7 15–8 65.2 1 2 1
Artifact Midrange 5 5–8 38.5
Death Cloud 15 30–28 51.7
Slime Against Humanity 4 1–13 7.1
Ramp 90 98–183 34.9 0 2 1
Villainous Wealth 1 0–2 0.0
Carth Superfriends 10 16–22 42.1 1
Applejacks 2 1–4 20.0
Field Ramp 60 71–120 37.2 0 2
Superfriends 2 3–4 42.9
Unclassified 5 2–6 25.0