Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
299 380–884 30.1 2 921

Achievements

  • Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 87 121–251 32.5 1
Mono Black Aggro 2 2–8 20.0
Red Deck Wins 2 1–9 10.0
Tokens 4 6–8 42.9
Selesnya Tokens 4 6–8 42.9
Mono Green Stompy 4 7–10 41.2
White Weenie 10 6–34 15.0
Quest for the Holy Relic 3 1–9 10.0
Soldiers 2 1–7 12.5
Kithkin 1 0–3 0.0
Elves 9 16–21 43.2
Selesnya Little Kid 12 16–38 29.6
Selesnya Counters 3 5–10 33.3
Rogues 10 15–24 38.5
Zombies 8 11–27 28.9
Gruul Aggro 1 1–4 20.0
Artifact Aggro 2 5–5 50.0
Affinity 2 5–5 50.0
Knights 12 22–30 42.3 1
Rakdos Aggro 6 9–20 31.0
Boros Aggro 3 3–8 27.3
Combo 14 5–49 9.3
Storm 8 3–25 10.7
Paradoxical Outcome Storm 8 3–25 10.7
Biovisionary 2 1–9 10.0
Dubious Challenge 1 1–1 50.0
Control 58 70–163 30.0
Mono Black Control 5 6–18 25.0
Esper Control 3 2–11 15.4
Demonic Rising 3 7–7 50.0
Mono Blue Control 2 0–2 0.0
Dimir Control 2 1–6 14.3
Mardu Control 8 13–21 38.2
Mill 10 8–36 18.2
Boros Control 3 8–6 57.1
Grixis Control 1 0–3 0.0
Cruel Control 1 0–3 0.0
Dragon Control 2 1–5 16.7
Mono White Control 9 14–25 35.9
Life is Ez 8 12–22 35.3
Cycling Control 3 4–11 26.7
Astral Slide 2 2–8 20.0
Bant Control 1 0–1 0.0
Prison 1 1–1 50.0
Enchantress 1 1–1 50.0
Aggro-Combo 7 10–24 29.4
Burn 6 9–20 31.0
Infect 1 1–4 20.0
Aggro-Control 10 16–30 34.8
Mono Blue Tempo 7 14–21 40.0
Mono Blue Faeries 3 6–9 40.0
Dimir Tempo 2 2–5 28.6
Combo-Control 5 5–18 21.7
Liliana's Contract 2 3–7 30.0
Midrange 113 149–331 31.0 1
The Rock 7 9–19 32.1
Abzan Midrange 2 2–7 22.2
Selesnya Midrange 6 7–16 30.4
Blink 8 10–12 45.5
Graveyard Value 1 2–3 40.0
Allies 13 22–37 37.3
-1/-1 Counters 3 5–9 35.7
Mardu Midrange 4 4–14 22.2
Vampires 1 0–5 0.0
Orzhov Vampires 1 0–5 0.0
Elementals 3 2–13 13.3
Rakdos Midrange 14 28–33 45.9 1
Naya Midrange 2 0–9 0.0
Mono Black Midrange 8 9–26 25.7
Mono Black Devotion 2 4–5 44.4
Dimir Midrange 4 2–14 12.5
Toughness Matters 2 3–6 33.3
Lifegain Midrange 3 4–9 30.8
Sultai Midrange 4 6–11 35.3
Orzhov Midrange 13 20–37 35.1
Neoform 2 3–7 30.0
Clerics 3 2–10 16.7
Ramp 4 3–17 15.0
Villainous Wealth 3 3–12 20.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…