Language Switcher

Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win % 5–0s
Aggro 47826 89428–80165–65 52.7 691 5399 2234
Mono Black Aggro 1386 2455–2434–4 50.2 18 167 35
Heroic 3646 7287–6043–25 54.7 69 475 209
Mono White Heroic 2081 4639–3357–25 58.0 59 373 132
Azorius Heroic 232 348–492 41.4 0 16 2
Mono Red Blitzkrieg 817 1578–1277 55.3 7 59 52
Boros Heroic 353 500–611 45.0 2 16 17
Selesnya Heroic 98 162–183 47.0 1 7 6
Red Deck Wins 8877 19741–13981–29 58.5 203 1501 597
Mono Red Devotion 295 617–484–5 56.0 4 37 16
Prisoner 50 111–91 55.0 0 5 2
Proliferate Red 114 276–187 59.6 3 15 9
Goblins 1612 2718–2759 49.6 24 128 67
Tokens 1793 2717–3171–1 46.1 8 125 53
Selesnya Tokens 679 980–1247–1 44.0 3 57 13
Mardu Tokens 48 92–74 55.4 0 5 3
Mono White Tokens 608 1073–1023 51.2 5 46 26
Mono Green Stompy 1562 2890–2650–1 52.2 15 146 64
White Weenie 4225 7996–6874–2 53.8 60 491 207
Odric Keywords 204 357–370–1 49.1 7 33 4
Quest for the Holy Relic 536 928–806 53.5 3 22 32
Soldiers 651 1155–1100 51.2 16 92 15
Kithkin 104 149–191 43.8 0 3 3
Chroma White 102 209–183 53.3 0 4 2
Mono White Humans 136 223–221 50.2 1 13 7
Elves 2903 5166–5133–1 50.2 29 214 104
Werewolves 196 235–351 40.1 0 4
Minotaurs 72 68–122 35.8 0 3
Warriors 82 93–124 42.9 0 5 2
Selesnya Little Kid 803 1297–1458 47.1 3 35 28
Selesnya Counters 184 318–341 48.3 1 4 5
Rogues 348 495–641 43.6 2 25 6
Zombies 1961 4084–3218 55.9 39 271 107
Gruul Aggro 997 1627–1755 48.1 0 61 35
Gruul Landfall 62 50–118 29.8 0 1
Merfolk 1101 1828–1916 48.8 6 67 41
Mono Red Swarm 715 1255–1149 52.2 4 74 39
8 Whack 163 351–291 54.7 0 10 14
Artifact Aggro 6039 11303–9977 53.1 95 647 281
Affinity 2925 5387–4920 52.3 46 306 129
Hush-finity 46 93–76 55.0 1 4 1
Hardened Scales Affinity 77 145–151 49.0 0 2 4
Boros Vehicles 93 126–186 40.4 0 1 2
Salvage Titan 322 357–626 36.3 0 11 6
Tempered Steel 2083 4336–3262 57.1 46 304 111
Mono Blue Architect 441 816–680 54.5 3 21 26
Devoid Aggro 65 68–112 37.8 1 4 2
Mono Blue Aggro 247 313–427 42.3 0 16 4
Illusions 73 87–126 40.8 0 3 3
Devastating Dreams 91 224–153 59.4 2 20 6
Madness 880 1453–1602 47.6 4 32 34
Gruul Madness 131 212–249 46.0 1 6 3
Golgari Madness 157 321–303 51.4 0 3 6
Rakdos Madness 456 739–820 47.4 3 23 20
Jund Madness 40 47–64 42.3 1
Voltron 1327 1800–2455–2 42.3 4 92 28
Hexproof 516 639–961–2 39.9 2 36 3
Boros Auras 37 48–79 37.8 0 3
Equipment Aggro 415 560–765 42.3 2 39 13
Hateful Auras 218 398–355 52.9 0 11 11
Slivers 268 250–533 31.9 0 7 1
Naya Zoo 152 196–295 39.9 0 9 1
Knights 899 1710–1492 53.4 5 52 52
AggroSlide 2051 4418–3194 58.0 70 425 100
Cats 392 685–656 51.1 1 22 21
Mono White Cats 62 87–90 49.2 0 3 3
Selesnya Cats 308 559–522 51.7 1 19 17
Rakdos Aggro 496 803–882 47.7 1 20 22
Rakdos Hellbent 61 146–118 55.3 5
Boros Aggro 291 417–543 43.4 1 19 9
Humans 568 1021–945 51.9 8 62 26
Gruul Humans 37 92–57 61.7 0 3 6
Selesnya Humans 91 124–164 43.1 0 4 1
Bant Humans 53 100–78 56.2 0 3 4
Jeskai Humans 80 173–158 52.3 4 17 3
Boros Humans 115 216–180 54.5 4 24 5
Orzhov Humans 76 155–109 58.7 0 7 6
Shamans 116 228–193 54.2 2 9 1
Brushwaggs 38 37–59 38.5 0 1 2
Mono Red Eldrazi 33 71–50 58.7 0 7
Legends Aggro 645 1295–1055 55.1 15 132 34
Boros Legends Aggro 539 1120–869 56.3 15 131 32
Selesnya Legends Aggro 30 51–63 44.7 0 1 1
Bard Class 30 64–46 58.2
Permanent Vacation 38 52–54 49.1 0 3 1
Combo 35305 58836–60421–18 49.3 399 2548 1589
Storm 7874 12809–13713–4 48.3 94 470 387
Sultai Tendrils 76 101–167–1 37.7 0 3 1
Dimir Tendrils 1687 3087–2829–3 52.2 33 125 85
Dark Tide 47 110–68 61.8 2 4 5
Dragonstorm 628 955–1230 43.7 6 43 11
Hazoret Storm 539 741–960 43.6 1 22 15
Simic Storm 334 484–615 44.0 0 11 9
Reclamation Storm 52 69–115 37.5 0 5
Citadel Storm 251 273–547 33.3 1 6 3
High Tide 1893 3599–2861 55.7 28 107 156
Grixis Tendrils 207 248–412 37.6 0 9 6
Stormpost 97 171–169 50.3 0 2 7
Mono Blue Post Desire 63 108–116 48.2 0 2 5
Paradoxical Outcome Storm 186 130–426 23.4 1
Izzet Storm 982 1615–1782 47.5 11 80 43
Swath Storm 91 136–181 42.9 0 2 4
Song Storm 62 54–103 34.4 0 1
Channel Storm 328 844–430 66.2 14 51 43
Reanimator 5298 10026–8815–4 53.2 55 447 258
Recurring Nightmare 1015 1924–1647 53.9 8 86 51
Dragon Nightmare 563 1170–882 57.0 8 65 34
Jund Nightmare 46 77–96 44.5 0 1 1
Four Color Powerful Magic 43 89–78 53.3 0 3
Worldgorger Dragon 987 2047–1542 57.0 10 77 75
Double Dragon 200 433–354 55.0 1 11 11
Starlit Graves 41 82–76 51.9 1 6 1
Dimir Cycling Reanimator 59 128–99 56.4 0 2 2
8 Goyf 41 70–86 44.9 0 7
Living Death 132 317–231 57.8 3 13 3
Grozoth 69 121–95 56.0 2 8 3
Traditional Reanimator 2880 5237–4914–4 51.6 31 248 120
Rakdos Reanimator 455 974–786 55.3 2 35 26
Dimir Reanimator 243 386–438 46.8 2 20 3
Mono Black Reanimator 1496 2945–2475–1 54.3 15 130 79
Grixis Reanimator 53 87–95 47.8 1 1 2
Oriss Genesis 317 550–448–2 55.1 0 6 28
Necro Combo 84 155–119–2 56.6 4 15 3
Faith Necro 17 30–21–2 58.8 0 4
Deathmantle Necro 20 41–31 56.9 1 2 1
Biovisionary 61 24–98 19.7 0 1
Necrotic Ooze Combo 851 1702–1230–1 58.0 14 85 65
Mono Green Stormless Storm 27 40–56–1 41.7 1 4
Dubious Challenge 188 209–340 38.1 1 6 2
Warp World 686 1149–1198 49.0 9 46 24
Zubera Tribal 52 29–94 23.6
Maniac Combo 209 340–391 46.5 2 11 10
Hypergenesis 1065 1803–1823–1 49.7 13 89 29
Hyperwave 66 184–97–1 65.5 5 16 4
New Perspectives 269 410–525–1 43.9 3 25 8
Cat Wave 87 198–141 58.4 4 13 7
Acid Wave 22 55–40 57.9 2 5 2
Runeflare 257 293–557 34.5 0 1 1
Splendid Reclamation Combo 17 11–31 26.2 0 2
Monumental Ignus 37 51–97 34.5 0 2
Mardu Life 34 57–84 40.4 1 5
Jeskai Ascendancy 1450 2756–2203 55.6 33 135 108
Four Color Jeskai Ascendancy 706 1310–1036 55.8 13 53 54
Jeskai Jeskai Ascendancy 380 801–609 56.8 19 72 27
Five Color Jeskai Ascendancy 110 206–118 63.6 1 2 14
Myr Incubator 165 264–253 51.1 0 7 9
Umbral Mantle 173 333–263 55.9 2 11 16
"Twin" 399 655–725 47.5 3 24 15
Murderous Mastery 21 47–41 53.4 0 1 1
Jeskai "Twin" 106 166–181 47.8 1 10 5
Naya "Twin" 119 226–220 50.7 2 7 4
Combo Post 104 223–173 56.3 1 8 9
Metalwork Colossus 986 1727–1678 50.7 9 64 51
Anvil Colossus 307 678–487 58.2 8 37 23
Upheaval Colossus 285 508–450 53.0 0 13 18
Infinite Infinite Combos 30 71–58 55.0 1 11
Seismic Swans 172 273–308 47.0 2 4 2
Cruel Combo 21 44–48 47.8 1
Eye of the Storm 29 11–51 17.7 0 2
Eggs 733 976–1388 41.3 8 68 15
Saffi Combo 46 85–87 49.4 0 6 3
Turntimber Ranger 42 55–66 45.5 0 3
Heartless Summoning Combo 229 295–465 38.8 0 9 1
Lookout-Buccaneer Combo 70 100–132 43.1 0 4 1
Blazing Shoal Combo 418 612–679 47.4 3 33 12
Retraction Helix Combo 53 34–99 25.6
Taking Turns 765 1025–1378 42.7 0 16 27
Quest for Ula's Temple 105 107–214 33.3 0 6
Izzet Ascension 901 1366–1586 46.3 1 45 40
Ominous Good 307 432–588 42.4 2 10 7
Jokulhaups Combo 393 571–700 44.9 1 6 11
Soulflayer 561 921–1000 47.9 4 34 11
Reanim8 Rack 95 190–180 51.4 3 20 2
Breakfast 2938 6397–4385–1 59.3 84 444 212
Cephalid Breakfast 410 915–635–1 59.0 17 99 23
Druid Cephalid Breakfast 315 713–490–1 59.3 7 58 21
Grixis Breakfast 69 158–102 60.8 8 35 1
Hermit Gond 90 206–133 60.8 3 11 6
Hermit Dredge 97 176–135 56.6 1 2 8
Oops All Spells 1801 3999–2691 59.8 55 291 132
Neoform Hermit 386 848–566 60.0 8 35 32
Unctus 49 89–64 58.2 0 4 5
Oops All Lands 274 337–488 40.8 2 14 4
Dredge 1172 1855–2026 47.8 4 44 57
Insidious Roots Dredge 53 66–90 42.3 0 1 1
Polymorph 269 297–498 37.4 0 3 4
Protean Hulk Combo 91 124–177 41.2 0 4 3
Dice Factory 230 315–469 40.2 0 3 2
Storm Herald 174 208–339 38.0 0 4
Enduring Ideal 330 492–640 43.5 0 10 9
Ad Nauseam 387 538–670 44.5 2 18 16
Ad Swanseam 71 124–105 54.1 1 7 7
Chain of Acid 128 170–189 47.4 1 3
GreenTwin 100 143–193 42.6 0 7 1
Tibalt's Trickery 108 92–243 27.5 0 2
Intruder Alarm 118 166–227 42.2 0 8
Calibrated Blast 117 176–217 44.8 0 2 5
Restore Balance 443 726–748 49.3 0 39 19
Gyruda 190 333–314 51.5 3 19 10
Stuffy Doll 121 207–224 48.0 0 7 4
Belcher 223 432–354 55.0 0 15 14
Endless Belch 25 33–30 52.4 2
Tameshi Bloom 118 243–150 61.8 6 18 8
Possibility Storm 98 165–158 51.1 1 7 2
Midnight Mass 187 348–240 59.2 5 18 21
Phoenix Altar 129 297–201 59.6 4 32 7
Actual Twin 314 707–427 62.3 13 59 23
Izzet Twin 279 635–375 62.9 11 51 23
Boros Twin 35 72–52 58.1 2 8
Control 34102 55069–59929–43 47.9 265 2419 1275
Mono Black Control 699 944–1311–5 41.9 4 32 10
Esper Control 2390 4290–4045 51.5 18 162 128
Demonic Rising 834 1539–1393–8 52.5 12 98 33
Paradox Haze Lock 49 46–93–1 33.1 0 5
Mono Blue Control 649 852–1105 43.5 6 45 21
Turbo Xerox 4 8–7 53.3
Dimir Control 2223 3445–3681–10 48.3 14 158 81
Dreadful Inspiration 24 35–31–3 53.0 1 8 1
Watery Oath 9 18–25 41.9 0 5
Azorius Control 5362 9693–8419–3 53.5 58 397 321
Adam's Ale 31 62–53 53.9 1 7 1
Cawblade 429 811–668 54.8 9 47 20
Turbo Fog 724 887–1369–1 39.3 3 44 5
Izzet Control 678 1107–1193–2 48.1 7 54 20
Mardu Control 421 656–773–1 45.9 2 21 16
Mill 862 902–1809 33.3 2 15 12
Boros Control 193 260–346 42.9 3 19 4
Cloudpost Control 2069 3616–3629–5 49.9 15 135 94
Azorius Cloudpost Control 474 901–765–5 54.1 4 31 26
Blackpost 197 345–397 46.5 1 7 8
Mono Blue Cloudpost Control 733 1250–1299 49.0 5 38 30
Dimir Cloudpost Control 102 191–180 51.5 0 13 5
Izzet Cloudpost Control 94 110–202 35.3 0 11
Cloudy With Sunny Spells 92 224–145 60.7 2 6 9
Selesnya Cloudpost Control 141 299–208 59.0 3 19 12
Grixis Control 1602 2529–3004–2 45.7 10 96 38
Cruel Control 666 1052–1243–2 45.8 7 51 17
Stax 1450 2199–2702–1 44.9 4 84 31
Necro Stax 9 24–20 54.5 0 1 1
Pollute the Planet 175 395–289–1 57.7 4 31 8
Birthday Stax 114 144–161 47.2 0 8 3
Chandra Nalaar 112 177–218 44.8 0 11 4
Stagnant Control 65 70–127 35.5 0 4
Jeskai Control 1040 1862–1869 49.9 11 95 42
Jeskai Approach 85 159–151 51.3 0 4 7
Dragon Control 487 718–1002 41.7 6 50 6
Izzet Dragons 177 256–387 39.8 3 10 3
Esper Dragons 54 82–94 46.6 0 6
WUBR Dragons 7 13–15 46.4
Grixis Dragons 44 63–89 41.4 1 4
Dimir Dragons 14 13–28 31.7 0 2
UBRG Dragons 8 19–11 63.3 2 2
Galleon Control 116 211–212 49.9 1 12 4
Ponza 2063 3149–3765–1 45.5 2 64 58
Mono White Control 1256 2049–1940 51.4 4 66 73
Life is Ez 436 708–587 54.7 1 4 41
Dynavolt Tower 265 397–501 44.2 1 11 6
Cycling Control 1307 1924–2351–2 45.0 21 137 34
Astral Slide 1164 1741–2087–1 45.5 21 136 30
Five Color Control 609 726–1235 37.0 2 40 9
Five Color Collected Conjuring 144 140–332 29.7 0 1 1
Shrines 120 98–273 26.4 0 1 1
Sultai Control 808 1318–1499 46.8 5 68 23
Sultai Ultimatum 102 155–208 42.7 5
Guildgate Control 1002 1810–1733 51.1 12 109 44
Bant Control 495 753–951 44.2 3 16 13
Temur Reclamation 153 264–260 50.4 2 13 8
Pox 1138 1780–2177 45.0 0 37 29
Enchantments Control 138 211–215 49.5 5 14 5
Four Color Counter Ghazi 236 388–462 45.6 1 51 3
Seasons Past Control 401 667–779 46.1 0 11 8
Orzhov Control 953 1950–1524 56.1 27 180 56
Prison 686 1059–1167 47.6 3 46 30
Enchantress 542 882–925 48.8 2 32 26
Aggro-Combo 13746 25269–23137–4 52.2 193 1256 657
Aristocrats 4139 7686–6935–3 52.6 56 336 209
Mono Black Aristocrats 913 1851–1401–1 56.9 23 100 55
Orzhov Aristocrats 857 1650–1470 52.9 10 58 52
Golgari Aristocrats 380 679–671–2 50.3 3 26 18
Abzan Aristocrats 266 386–478 44.7 1 18 4
Mardu Aristocrats 93 147–183 44.5 0 6 1
Food 532 858–966 47.0 5 35 15
Rakdos Aristocrats 710 1440–1127 56.1 13 74 42
Boros Bombardment 166 342–244 58.4 1 12 9
Burn 1810 2854–3169 47.4 18 183 53
Necro Burn 44 54–87 38.3 1 6
Infect 2146 3495–3862 47.5 16 141 70
Simic Infect 838 1557–1434 52.1 7 58 44
Blazing Shoal Infect 632 1021–1130 47.5 2 29 16
Golgari Infect 157 338–276 55.0 7 33 5
Mono Black Infect 54 81–102 44.3 0 4 1
Turbo Myth 24 32–46 41.0 0 2
Pummeler 191 297–354 45.6 1 3 5
Hermit Humans 67 109–114 48.9 1 8
Trickbind Dreadnought 2445 5242–3669 58.8 68 357 176
Izzet Dreadnought 247 548–406 57.4 6 38 20
Mono Blue Dreadnought 1898 4233–2759 60.5 62 309 146
Izzet Blitzkrieg 511 905–910 49.9 0 27 20
Chancellor of the Forge Combo 47 71–96 42.5 1
Hushnought 837 1797–1347–1 57.2 22 95 59
Liquimetal Fishing 290 383–524 42.2 0 6 7
Combo Goblins 1005 2099–1704 55.2 10 87 53
Goblin Persist 666 1428–1106 56.4 5 58 37
Dirty Kitty 332 666–590 53.0 5 29 16
Aggro-Control 13044 22953–21796–3 51.3 84 896 636
Simic Flash 222 369–377–1 49.5 1 22 5
Simic Vat 57 131–97 57.5 0 14 2
Izzet Tempo 3332 6490–5605–1 53.7 15 207 204
Azorius Skies 532 838–920 47.7 3 25 22
Blue Madness 820 1282–1438 47.1 5 42 28
Simic Madness 519 822–878 48.4 4 31 22
Temur Madness 142 245–255 49.0 1 9 3
Grixis Madness 50 74–83 47.1 0 1 2
Lich Aggro-Control 196 344–341 50.2 0 7 11
Temur Clues 37 47–71 39.8 0 9
Wizards 598 830–997 45.4 3 34 16
Tetsukotog 50 90–91 49.7 0 5 2
12 Pest 71 138–118 53.9 1 5 4
Ninjas 733 1266–1268 50.0 4 36 32
Mono Blue Gush 84 149–151 49.7 1 9 6
Mono Blue Tempo 2158 4230–3340 55.9 26 206 132
Mono Blue Faeries 113 209–178 54.0 0 2 4
Mono Blue Librarians 174 383–236 61.9 8 26 14
Izzet Spells 1384 2612–2303 53.1 16 145 81
Dimir Tempo 1236 1893–2039 48.1 3 35 43
Dimir Faeries 123 178–211 45.8 0 2 2
Sultai Tempo 56 115–105 52.3 0 4 2
Ensoul Aggro-Control 275 548–412 57.1 4 33 17
Azorius Tempo 187 292–314 48.2 1 14 6
Combo-Control 10726 18696–18458–13 50.3 98 823 503
Curses 597 976–1089–1 47.3 5 39 18
Oketra's Monument 20 28–36 43.8 0 3
Azorius Oketra's Monument 11 25–22 53.2 0 1
Mono White Oketra's Monument 9 3–14 17.6 0 2
Burning Vengeance 117 126–212 37.3 0 8 2
Cruel Combo-Control 396 846–695 54.9 13 82 9
Battle of Wits 824 1216–2000 37.8 0 22 11
Approach Necro 33 87–53–1 62.1 2 16 1
Shared Fate 86 115–157 42.3 1 5 2
Swarm Intelligence 51 98–115 46.0 3 10 1
Sunforger 73 85–151 36.0 0 2 1
Pickles 171 336–279 54.6 1 11 10
Mindcrank 981 2076–1459 58.7 13 101 90
Dragoncrank 65 149–92 61.8 2 4 4
Displace Loop 264 457–412–2 52.6 5 38 11
Peregrine Drake 123 229–206–2 52.6 3 19 4
Familiars 61 91–79 53.5 2 12 4
Hedron Alignment 79 72–163 30.6 0 4 1
Yosei Vat 94 187–168 52.7 4 13 3
Lich's Mastery 152 200–274 42.2 0 5 4
Curious Niv-Mizzet 70 74–122–1 37.8 0 10 1
Hive Mind 378 590–634 48.2 2 13 18
Zur's Weirding 396 773–676 53.3 2 22 27
Solar Flare 367 657–556 54.2 8 36 20
Plasma Swans 464 819–713 53.5 5 46 27
Liliana's Contract 53 50–123 28.9
Mass Land Destruction 4276 7710–7042–6 52.3 33 301 207
Wildfire 1670 2845–3000–6 48.7 6 93 57
Thryx-Wildfire 300 562–552 50.4 1 5 15
Borderpost Wildfire 594 1084–985 52.4 1 31 27
Jokulhaups Control 2606 4865–4042 54.6 27 208 150
Grixis Jokulhaups Control 742 1409–1181 54.4 14 81 34
Jeskai Jokulhaups Control 561 1064–739 59.0 2 22 51
Temur Jokulhaups Control 454 842–700 54.6 3 30 28
Jund Jokulhaups Control 202 381–366 51.0 3 22 5
WUBR Jokulhaups Control 241 481–405 54.3 3 19 14
Mardu Jokulhaups Control 229 423–364 53.7 0 16 13
Thopter-Sword 211 370–287 56.3 0 7 24
Azorius Thopter-Sword 90 181–111 62.0 0 4 11
Dimir Thopter-Sword 70 100–92 52.1 0 1 6
Esper Thopter-Sword 42 68–66 50.7 0 1 6
Archfiend Alteration 19 39–25 60.9 3
Resurgent Belief 145 173–263 39.7 1 4 4
Greasefang 87 183–136 57.4 0 7 4
Midrange 38845 63499–68654–34 48.0 299 2731 1478
Temur Ascendancy 872 1827–1492–4 55.0 8 71 50
Prophet Ascendancy 28 58–49 54.2 0 1 2
The Rock 1172 1812–2245 44.7 1 65 24
Golgari Citadel 119 136–233 36.9 0 2 1
Angels and Taxes 21 32–38–1 45.7 0 6
Grenzo 188 321–338–3 48.7 3 25 1
Abzan Midrange 1445 2424–2610–2 48.2 5 69 50
Knights of Windgrace 14 26–23 53.1 1
Selesnya Midrange 356 561–635–2 46.9 0 21 12
Selesnya Value Town 157 293–256 53.4 0 12 9
Jund 1842 2857–3408–1 45.6 4 103 44
Blink 3601 7157–5635 55.9 80 362 250
Wave Blink 1622 3486–2414 59.1 53 222 126
Esper Wave 81 150–121 55.4 2 10 3
Azorius Wave 809 1841–1206 60.4 37 131 66
Orzhov Wave 404 840–579 59.2 11 63 29
Abzan Wave 154 325–240 57.5 2 8 17
Bant Wave 93 198–152 56.6 0 3 8
Acid Trip 67 84–142 37.2 0 1 1
Cloudpost Wave Blink 141 312–194 61.7 1 21 14
Anti-Persecution 83 115–157 42.3 0 6 4
Graveyard Value 1764 2735–3084–1 47.0 4 48 67
Séance 255 517–427 54.8 1 3 20
Dimir Graves 13 19–28 40.4 0 1
Varolz Dreadnought 441 864–679 56.0 2 21 28
Indestructible 21 46–35 56.8 2
Enchantments Matter 347 438–638 40.7 1 16 3
Orzhov Enchantress 60 63–114 35.6
Constellation 55 99–100 49.7 1 4 1
Allies 1133 1995–1935–2 50.8 15 139 40
Orzhov Allies 185 226–328–2 40.8 0 17 2
Mardu Allies 223 508–372 57.7 8 47 10
Boros Allies 125 222–211 51.3 2 8 5
Mono White Allies 88 219–130 62.8 2 16 8
Esper Allies 92 161–181 47.1 2 20 2
BRGW Allies 41 78–64 54.9 0 5 3
Azorius Allies 112 187–156 54.5 1 6 5
Treefolk 252 394–485 44.8 0 19 1
-1/-1 Counters 165 197–354 35.8 0 5
Fake-Rack 865 1207–1617 42.7 1 32 21
Selvala Morningstar 33 86–56 60.6 2 14
Mardu Midrange 726 1327–1251 51.5 2 44 35
Leave // Chance Midrange 17 24–30 44.4
Yisan-Prophet 56 102–97 51.3 1 9 3
White Jund 103 202–196 50.8 0 8 7
Vampires 1107 1765–1923–7 47.9 10 94 41
Mono Black Vampires 683 1225–1168–7 51.2 10 73 37
Rakdos Vampires 233 283–395 41.7 0 13 2
Orzhov Vampires 118 166–233 41.6 0 4 2
Legends Midrange 719 1135–1222 48.2 3 48 33
Boros Legends Midrange 76 141–119 54.2 0 6 5
Mardu Legends 67 95–120 44.2 0 10 2
Orzhov Legends 206 352–330 51.6 1 15 14
Selesnya Legends 127 230–226 50.4 1 10 6
Elementals 184 237–356 40.0 0 4 2
Rakdos Midrange 1879 3278–3363 49.4 9 137 68
Naya Midrange 243 316–502 38.6 0 14 4
Stoic Midrange 5 3–6 33.3 0 1
Card Advantage White 33 68–63 51.9 0 2 2
Big Red 702 1163–1293 47.4 5 36 26
Mono Black Midrange 3861 7052–6480–6 52.1 41 388 180
Necro Midrange 235 526–331–1 61.4 14 65 21
Mono Black Devotion 1621 2898–2691 51.9 11 152 62
Davriel Braids 66 117–105 52.7 0 1 4
Heart of Darkness 133 318–183 63.5 2 12 14
Verdant Succession 6 15–9 62.5 1
Hellion Whip 130 236–229 50.8 1 11 7
Dimir Midrange 1073 1710–1915 47.2 8 79 44
Dimir Vat 52 97–73 57.1 1 2 5
Temur Energy 58 115–96 54.5 0 4 3
Angel Tribal 175 289–349 45.3 4 56 1
Toughness Matters 515 502–894 36.0 0 3 3
Lifegain Midrange 880 1516–1557–1 49.3 14 80 30
Martyr's Grace 395 809–609–1 57.1 13 63 22
Adventures 53 48–107 31.0
Mutate 105 133–205 39.3 0 1 1
Sultai Midrange 791 1290–1449 47.1 6 38 26
Sultai Emerge 211 448–356 55.7 2 17 13
Sultai Energy 29 40–68 37.0 0 1
Fight Rigging 46 82–92 47.1 1 2 1
Orzhov Midrange 2210 4258–3582 54.3 31 196 128
Orzhov Capenna 54 116–77 60.1 2 8 8
Owling Mine 206 214–457 31.9 0 7 2
Jeskai Midrange 236 349–376 48.1 1 6 9
Prophet Glare 85 157–151 51.0 0 7 6
Heartless Summoning Stompy 296 403–567 41.5 1 10 5
Zur the Enchanter 62 75–119 38.7 0 2 2
Ordealbreak 206 266–388 40.7 0 5 2
Enigmatic Incarnation 178 230–337 40.6 0 3 2
Mythic Colossification 104 187–154 54.8 0 4 7
Neoform 222 320–406 44.1 0 3 7
Temur Neoform 62 69–106 39.4 0 3 3
Sultai Neoform 71 146–130 52.9 4
Simic Neoform 32 38–55 40.9
UBRG Neoform 12 20–21 48.8
Party 116 152–231 39.7 3
Fires of Invention 802 1287–1532 45.7 5 44 26
Hero of Precinct One 1300 2292–2231–1 50.7 9 89 56
Abzan Hero 77 149–131 53.2 0 5 4
Mardu Hero 204 376–335 52.9 1 13 7
Esper Hero 77 112–147 43.2 0 1 1
Orzhov Hero 207 411–353 53.8 3 18 10
Five Color Hero 378 657–647 50.4 0 29 22
Naya Hero 116 191–213 47.3 3 13 4
Boros Hero 48 78–83 48.4
Gruul Obosh 66 135–121 52.7 0 3 5
Clerics 291 479–540 47.0 3 33 7
Simic Snow 436 970–721 57.4 14 55 38
Artifact Midrange 675 944–1213 43.8 4 72 28
Coinflip Tribal 189 124–388 24.2 0 5
Death Cloud 406 556–777 41.7 0 11 6
Ramp 9290 15698–16797–2 48.3 65 547 344
Villainous Wealth 122 124–249 33.2 0 3 2
Rofellos Ramp 1968 4146–3187 56.5 36 240 128
Wild Pair 107 176–195 47.4 0 6 4
Channel-Rofellos 611 1530–877 63.6 31 171 60
Cloudpost Ramp 4414 7766–8132 48.8 23 193 155
Eldrazipost 133 151–259 36.8 0 4 1
Locus Awakening 57 69–117 37.1 1
Golgari Post 194 376–357 51.3 0 5 9
Arcum's Not Astrolabe 156 295–292 50.3 0 1 5
Greenpost 2745 5148–5019 50.6 22 151 107
Gruul Post 322 556–595 48.3 1 17 11
Simic Post 341 539–615 46.7 0 8 16
Temurpost 18 41–35 53.9 2
Devoid Cruelty 70 150–130 53.6 3 19 1
Domain 162 206–307 40.2 1 8 1
Temur Bombardment 15 24–24 50.0 1
Selvala Tokens 19 54–41 56.8 1
Summer Bloom Ramp 245 331–478 40.9 0 1 9
Historic Bloom 71 103–132 43.8 3
Reclamation at Wake 68 114–94 54.8 4
Sarkhan's Unsealing Ramp 30 43–41 51.2 0 2 2
Eureka! 91 180–175 50.7 0 3 4
Defenders 77 67–135 33.2 1
Carth Superfriends 305 416–570 42.2 0 5 6
Jund Carth 56 70–91 43.5 0 1 3
Applejacks 160 254–276 47.9 1 5 7
Orcish Aids 10 16–17 48.5 1
Field Ramp 88 110–156 41.4 0 3
Superfriends 2 3–4 42.9
Unclassified 124 24–115 17.3 1 4
Commander 97